| Motor model | XYH100-B4 | ||
| Sexual parameter | symbol | unit | connect in a parallel |
| Continuous thrust (cold) @100℃ | Fcn | N | 1445.3 |
| Continuous thrust (water cooling) @100℃ | Fcw | N | 1947.3 |
| Peak thrust | Fpk | N | 3221.1 |
| Motor constant @25℃ | Kf | N/Arms | 153 |
| Phase electricity @ 25℃ 10% | Ke | V peak/(m/s) | 124.9 |
| Force constant 10% | Km | N/Sqrt(W) | 82.4 |
| Back emf constant 10% | R25 | Ω | 2.3 |
| Phase inductance 30% | L | mH | 58 |
| Electrical time constant | Te | ms | 25.2 |
| Continuous current (cold) @100℃ | Icn | Arms | 9.6 |
| Continuous current (water cooling) @100℃ | Icw | Arms | 13.4 |
| peak point current | Ipk | Arms | 28.8 |
| Continuous thermal power (cold) @100℃ | Pcn | W | 409.8 |
| Continuous thermal power (water cooling) @100℃ | Pcw | W | 803.1 |
| Maximum coil temperature | tmax | ℃ | 100 |
| Thermal dissipation constant (cold) | Kthn | W/℃ | 5.5 |
| Thermal dissipation constant (water cooling) | Kthw | W/℃ | 10.7 |
| Maximum bus voltage | Ubus | Vdc | 600 |
| Electromagnetic period | TNN | mm | 42 |
| magnetic attractive force | Fa | kN | 5.4 |
| Mechanical parameters | |||
| Coil (cold) | mcn | kg | 13.5 |
| Coil (water-cooled) | mcw | kg | 15.8 |
| Coil degree (cold) | Lcn | mm | 364 |
| Coility (water cooling) | Lew | mm | 404 |
| Magnetism (per meter) | mtrack | kg/m | 8.6 |
| Other information | |||
| Insulation grade | Class B insulation (130℃) | ||
| Protection grade | IP00 | ||
| Meet national standards | RoHS | ||
| ambient temperature | Working temperature | 0℃ 40℃ (no icing) | |
| Storage temperature | -15℃ 70℃ (no icing) | ||
| ambient humidity | Moisture storage | Relative humidity 10%80% (no condensation) | |
| Working humidity | Relative humidity 10%90% (no condensation) | ||
| Push the working environment | Indoor (no direct light); Asexual gas, flammable gas, oil or dust | ||

Welcome to contact us for other series ac servo motor.