| Motor type (s) | 80SY-M01330 | 80SY-M02430 | 80SY-M04025 |
| Rated power (W) | 400 | 750 | 1000 |
| Rated line current (A) | 2.2 | 3.5 | 4.2 |
| Rated speed (RPM) | 3000 | 3000 | 2500 |
| Rated torque (NM) | 1.3 | 2.4 | 4 |
| Maximum torque (NM) | 4.8 | 7.2 | 10 |
| Maximum speed (rpm) | 3300 | 3300 | 2700 |
| Input voltage (v) | (AG 220) | ||
| Motor weight (kg) | 1.9 | 2.2 | 3.5 |
| Rotor inertia (Kg.m2) | 1.22*10-4 | 2.4*10-4 | 3.45*10-4 |
Winding connection table
| Winding wire | U | V | W | PE |
| Socket number | 2 | 3 | 4 | 1 |
| Brake wire | PE | Brake | Brake | |
| Socket number | 3 | 1 | 2 |
Note: DC24V brake voltage (no polarity requirements)
Encoder connection table
| The definition of signal | 5V | OV | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
| Socket number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |

Welcome to contact us for other series ac servo motor.